| heating element | PTC | power (w) | 110 W(0.15hp) |
| function | Overheat Protection, Tip-Over Protection | application | Household, Hotel, Commercial |
| Material | Polyester | Control | Touch Control |
| power source | Electric | Washable | Yes |
| app-controlled | No | after-sales service provided | Return and Replacement |
| private mold | No | Season | All Seasons |
| operating language | English | Feature | Fast Heating, Washable |
| packaging types | Corrugated Box, Color box, Gift Box | dimensions (l x w x h (inches) | 70*80 |
| weight | 11KG(24.25lb) | Size | 180*203cm(70.87*79.92in) |
| Product Name | Water Cooling Mattress Pad | Advantage | Use for hot sleepers, night sweats |
| Keywords | cooling mattress, bed cooling system | Usage | home use, hotel cooling mattress, medical use, hospital use |
| Technology | water circulation / temperature control | Feature | quiet / fast cooling / dual zone |
| Product Type | menopause / summer sleep / couples | Size | 180*203cm |
| OEM/ODM | Accept Customized | Certification | UKCA |
Mattress Topper Pads
Water Cooling Mattress Pad Bed Cooling System Hydronic Cooling Mattress Topper Temperature Control OEM Supplier
SKU: bedding-6621Category: Mattress Topper Pads
Related products
Customizable Modern Design Mattress Topper Multi-layer Sandwich Padding Foam
Mattress Topper PadsEgg Crate Memory Foam Mattress Topper
Mattress Topper Pads






