| Grade | COM (Common) | Density (kg/m³ ) | 128 |
| Application | Liners Of Industrial Furnace | Chemical Composition | AL2O3+SIO2 |
| Thickness | 6-60mm(0.24-2.36in) | Ultimate Strength (≥ MPa) | 0.04 |
| Width | 610/1220mm/Customizable | Fiber Diameter | 3-5um |
| Length | 3600/7200/14640mm | Shrinkage (1800 ℉, 3h) | 3%(24 Hours) |
| Thermal Conductivity | 800 Degree | Working Temperature | 1000-1430℃(1800-2574℉) |
| Color | White | Al2O3 | 43 |
| Al2O3+SiO2+ ZrO2(Cr2O3) | 96 | Application | Liners Of Industrial Furnace, Industrial Furnaces |
| Type | 1260 high purity insulation fiber board | Thickness | 20mm/25mm/50mm |
| feature | Low heat strong capacity | product feature | Easy cutting and installation |
| Characteristics | Excellent tearing resistant | peculiarity | low thermal conductivity |
Decorative Throws
Good Strength 1300 Super Wool Ceramic Fiber Blanket Made in a Professional Factory in China
SKU: bedding-1427Category: Decorative Throws






